Suction
With more than 30 years experience in the production of vacuum systems 4-tek.srl is a world leader in the production of vacuum systems for the dental market. 4-tek suction features powerful motors combined with leading engineering experience to produce a range of suction units for the dental market. A feature of the range is the quiet and cool running of the units that stand out as market leading.
The + range of suction units features inverter control allowing the required amount of suction at any one given time.
Rain 1
Model | hp | Volts/Hz | Revolutions/min rpm | Vacuum level (mbar) | Flow ltrs/min | Noise dB(A) | Weight kgs | Dimensions L x D x H cm |
---|---|---|---|---|---|---|---|---|
Rain 1 | .75 | 230/50/1 | 2800/3400 | 170/200 | 1333 | 53 | 19 | 28 x 50 x 55 |
Rain 1C | .75 | 230/50/1 | 2800/3400 | 170/200 | 1333 | 50 | 20 | 33 x 57 x 60 |
Rain 2 | .75 | 230/50/1 | 2800/3400 | 220/290 | 2300 | 55 | 20 | 34 x 43 x 54 |
Rain 2C | .75 | 230/50/1 | 2800/3400 | 220/290 | 2300 | 53 | 22 | 37 x 57 x 61 |
Model | hp | Volts/Hz | Revolutions/min rpm | Vacuum level (mbar) | Flow ltrs/min | Noise dB(A) | Weight kgs | Dimensions L x D x H cm |
---|---|---|---|---|---|---|---|---|
Rain 2+ Inverter | .85 | 230/0 - 70/1 | 0 - 3980 | 200 - 370 | Max 2300 | 59 | 31 | 41 x 51 x 61 |
Rain 3+ Inverter | 1.25 | 230/0 - 70/1 | 0 - 3980 | 200 - 370 | Max 2800 | 61 | 33 | 41 x 55 x 61 |
Rain 4+ Inverter | 1.75 | 230/0 - 70/1 | 0 - 3740 | 200 - 370 | Max 3300 | 61 | 32 | 41 x 51 x 63 |
Rain 2, 3, 4
Rain 4C+